Z-shape Hay Bale Loader Tine/Spear

Code | Shape of the Tine | Dimension
|
Φ | L | F | D |
HTDZ001 | Z in square | 36 | 825 | 20 | 45 |
HTDZ002 | Z in square | 36 | 810 | 22 | 37 |
HTDZ003 | Z V-groove | 36 | 880 | 22x1.5 | 41 |
HTDZ004 | Z V-groove | 36 | 880 | 22x1.5 | 50 |
Cambered Hay Bale Loader Tine/Spear

Code | Shape of the Tine | Dimension
|
Φ | L | F | D |
HTDZ005 | Z in square | 36 | 600 | 20x1.5 | 47 |
HTDZ006 | Z in square | 36 | 740 | 22x1.5 | 42 |
HTDZ007 | Z V-groove | 36 | 800 | 22x1.5 | 40 |
HTDZ008 | Z V-groove | 36 | 680 | 21.5x1.5 | 40 |
Straight Hay Bale Loader Tine/Spear

Code | Shape of the Tine | Dimension
|
Φ | L | F | D |
HTDZ010
| straight in square | 36 | 600 | 20x1.5 | 35 |
HTDZ011 | straight in square | 36 | 680 | 22x1.5 | 40 |
HTDZ012 | straight V | 36 | 810 | 22x1.5 | 40 |
HTDZ013 | straight in square | 36 | 820 | 20x1.5 | 60 |
HTDZ014 | straight V | 36 | 800 | 22x1.5 | 37 |
HTDZ015 | straight in square | 36 | 805 | 20x1.5 | 34 |
HTDZ016 | straight V | 36 | 1000 | 22x1.5 | 40 |
HTDZ017 | straight V | 36 | 1100 | 22x1.5 | 40 |
HTDZ018 | straight in square | 45 | 880 | 30x2 | 70 |
HTDZ019 | straight V | 42 | 1000 | 28x1.5 | 47 |
HTDZ020 | straight | 45 | 1250 | 30x2 | 54 |
HTDZ021 | straight V | 42 | 1250 | 30x2 | 54 |
HTDZ022 | straight cone | 45 | 1250 | 28x1.5 | 50 |
HTDZ023 | straight in square | 1250 | L:1250 L1: 727 | 30x2 | 54 |
HTDZ024 | straight in square(no cone) | Φ:45 Φ1:14 | 1220 |
|
|
HTDZ025 | straight in square | 50 | 825 | 28x1.5 | 50 |
Straight Cone Shape Hay Bale Spear

Code | Shape of the Tine | Dimension
|
Φ | L | F | D |
HTDZ026 | straight cone | 50 | 885 | 28x1.5 | 50 |
HTDZ027 | cone shape(no plug) | Φ:50 Φ1:16 | 845 |
|
|
HTDZ028 | straight square | Φ:45 Φ1:16 | 910 |
|
|
HTDZ029 | straight square-spline | 36 | 80 | 22x2 | 40 |
HTDZ030 | spline shape | 36 |
|
|
|
Ago Baler Needle

Code | Shape of the Tine | Dimension
|
Φ | L | F | D |
HTDZ009 | combered |
| 750 |
|
|