
9G Tractor Mounted Land-clearing Hedge Cutter
Model | Unit | 9G-1.4 | 9G-1.6 | 9G-1.8 | 9G-2.1 |
Working width | m | 1.4 | 1.6 | 1.8 | 2.1 |
Stubble height | cm | 5-6 | 5-6 | 5-6 | 5-6 |
Weight | kg | 140 | 160 | 180 | 200 |
Matched power | hp | 15-18 | 18-20 | 20-35 | 25-30 |
Linkage | Standard three point mounted
|

9GB Tractor Mounted Land-clearing Hedge Cutter
Model | Unit | 9G-1.4 | 9G-1.6 | 9G-1.8 | 9G-2.1 |
Working width | m | 1.4 | 1.6 | 1.8 | 2.1 |
Stubble height | cm | 5-6 | 5-6 | 5-6 | 5-6 |
Weight | kg | 180 | 190 | 200 | 220 |
Matched power | hp | 15-18 | 18-20 | 20-35 | 25-30 |
Linkage | Standard three point mounted
|

9GB-A Land Clearing Mower
Model | Unit | 9G-1.4 | 9G-1.6 | 9G-1.8 | 9G-2.1 |
Working width | m | 1.4 | 1.6 | 1.8 | 2.1 |
Stubble height | cm | 5-6 | 5-6 | 5-6 | 5-6 |
Weight | kg | 180 | 190 | 200 | 220 |
Matched power | hp | 15-18 | 18-20 | 20-35 | 25-30 |
Linkage | Standard three point mounted
|

9GBL Farm Land-clearing Mower and Raking Machine
Model | Unit | 9G-1.4 | 9G-1.6 | 9G-1.8 | 9G-2.1 |
Working width | m | 1.4 | 1.6 | 1.8 | 2.1 |
Stubble height | cm | 5-6 | 5-6 | 5-6 | 5-6 |
Weight | kg | 300 | 320 | 340 | 380 |
Matched power | hp | 18-25 | 20-30 | 25-35 | 30-40 |
Linkage | Standard three point mounted
|

Rotary Mower
Model | Unit | 9GX-1.0 | 9GX-1.5 | 9GX-1.8 | 9GX-1.0L | 9GX-1.5L | 9GX-1.8L |
Working width | m | 1.4 | 1.6 | 1.8 | 1.0 | 2.1 | 2.1 |
Stubble height | cm | 5-6 | 5-6 | 5-6 | 3-15 | 5-6 | 5-6 |
Weight | kg | 235 | 330 | 440 | 275 | 370 | 480 |
Matched power | hp | 18-30 | 45-60 | 60-70 | 18-30 | 45-60 | 60-70 |
Linkage | Standard three point mounted
|