Availability: | |
---|---|
Quantity: | |
Product Description
TSOC Two-wheel Farm Trailer( tipping trailer)
Model | Unit | TSOC-3 | TSOC-3X | TSOC-4 | TSOC-4X |
Name | Trailer | Tippig trailer | Trailer | Tipping trailer | |
Fitted power | hp | 30-40 | 30-40 | 40-50 | 40-50 |
Box size | m | 2.5x1.6x0.45 | 2.5x1.6x0.45 | 3x2x0.45 | 3x2x0.45 |
Loading weight | kg | 3000 | 3000 | 4000 | 4000 |
Brake | Machining brake |
7C series Single Axle Ago Trailer
Model | Unit | 7C-1.5/7CX-1.5 | 7C-2/7CX-2 | 7C-2.5/7CX-2.5 | 7C-3/7CX-3 | 7C-4/7CX-4 |
Name | Trailer/Tipping trailer | |||||
Fitted power | hp | 15-20 | 20-25 | 25-30 | 25-35 | 30-40 |
Box size | m | 2x1x0.45 | 2.2x1.2x0.45 | 2.5x1.5x0.5 | 2.6x1.6x0.55 | 2.8x1.6x0.55 |
Loading weight | kg | 1500 | 2000 | 2500 | 3000 | 4000 |
Brake | Machining brake |
7C Series of Farm Trailer for Hand Tractor
Model | Unit | TS7C-1.0 | TS7C-1.5 |
Weight | kg | 220 | 260 |
Fitted power | hp | 8-15 | 12-18 |
Carriage size | mm | 1700x900x300 | 2000x1000x400 |
Loading weight | kg | 1000-1300 | 1500-1800 |
Linkage | Trailed |
7C Series of Double-axles Farm Trailer
Model | Unit | 7CX-3 7C-3 | 7CX-4 7C-4 | 7CX-5 7C-5 | 7CX-6 7C-6 | 7CX-7 7C-7 | 7CX-8 7C-8 | 7CX-9 7C-9 | 7CX-10 7C-10 | 7CX-12 7C-12 |
Loading Weight | kg | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 12000 |
Carriage size | m | 3.4x1.8x0.5 | 3.4x1.9x0.5 | 3.5x1.9x0.5 | 3.8x2x0.5 | 4x2x0.5 | 4.3x2x0.5 | 4.8x2x0.5 | 5.2x2x0.5 | 5.8x2x0.5 |
Tyre | 750-16 | 750-16 | 825-16 | 825-16 | 900-20 | 900-20 | 900-20 | 900-20 | 11.00-20-18PR | |
Matched Power | hp | 25-30 | 30-40 | 40-50 | 50-55 | 55-60 | 60-65 | 65-70 | 80-100 | 100-120 |
Brake | Air brake |
TS7C Series of Farm Trailer
Model | Unit | TS7C-20 | TS7C-20 | TS7C-20 | TS7C-20 |
Size of whole device(LxWxH) | mm | 9700x2600x2580 | 10800x2600x2580 | 12300x2600x2580 | 13500x2550x2580 |
Loading Weight | kg | 20000 | 30000 | 40000 | 50000 |
Carriage size | mm | 8000x2500x550 | 9000x2500x550 | 10500x2500x550 | 11500x2400x550 |
Wheel distance | mm | 2500 | 2500 | 2500 | 2500 |
Qty of axle | 2 | 3 | 3 | 3 | |
Qty of tyre | 8 | 12 | 12 | 12 | |
Brake | Air brake |
7CX(SC) Series of Sugarcane Trailer
the trailer is designed for sugarcane harvest transportation in Mexico, Brizal and Thailand area. Good air circulation, high loading capacity meet special crop collection and delivery.
Model | Unit | 7CX(SC)-10 |
Axle | Tandem type | |
Fitted power | hp | >=160 |
Volume Cap. | L | 24 |
Loading weight | kg | 1000 |
Tyre | 600/50-22.5 |